Guidance
| Name | Description | Last Modified | File Size | Download |
|---|---|---|---|---|
| 02-03-2020 11:33 | 20.2 KB | Download | ||
| 02-03-2020 11:34 | 95.6 KB | Download | ||
| 02-03-2020 11:35 | 29.4 KB | Download | ||
| 02-03-2020 11:36 | 32.8 KB | Download | ||
| 12-09-2025 13:52 | 1.4 MB | Download | ||
| 29-05-2023 11:19 | 864.2 KB | Download | ||
| 13-11-2023 11:24 | 1.1 MB | Download | ||
| 12-09-2025 13:53 | 133.2 KB | Download | ||
| NFRC has produced a guidance note on Lightning Protection for Tiled and Slated Roofs with the help of ATLAS Council and Lightning Protection Committee member, John Jolly (Cuttings) on behalf of ATLAS. | 14-05-2021 11:22 | 727.5 KB | Download | |
| 07-11-2019 17:56 | 131.7 KB | Download | ||
| 07-11-2019 17:56 | 111.6 KB | Download | ||
| 12-09-2025 13:54 | 790.6 KB | Download | ||
| 30-07-2019 16:35 | 2.5 MB | Download | ||
| 22-09-2023 16:10 | 2.3 MB | Download | ||
| 30-07-2019 16:35 | 258.9 KB | Download | ||
Membership documents
| Name | Description | Last Modified | File Size | Download |
|---|---|---|---|---|
| This checklist details the steps required to apply for ATLAS Contractor membership | 30-05-2025 17:35 | 125.6 KB | Download | |
| This guidance document has been written to inform contractors about becoming ATLAS Contractor Members if they do not fulfil all the membership criteria in the application. | 30-05-2025 17:28 | 230.6 KB | Download | |
|
Membership appeals procedure | 29-05-2025 16:10 | 41 KB | Download | |
| All ATLAS members are expected to uphold this code of conduct at all times | 08-07-2025 9:17 | 73.3 KB | Download | |
|
ATLAS membership terms and conditions | 29-05-2025 16:16 | 83.8 KB | Download | |
Information
| Name | Description | Last Modified | File Size | Download |
|---|---|---|---|---|
|
The ‘ATLAS Working Rule Guidance for the Steeplejack & Lightning Protection Engineering Industry’ was withdrawn on 15 October 2025. The previous guidance has now been replaced with a new webpage, 'Employment Guidance for the Steeplejack & Lightning Protection Engineering Industry'. | 15-10-2025 15:01 | 63.3 KB | Download | |
| 12-09-2025 13:32 | 158.9 KB | Download | ||
| 12-09-2025 13:25 | 188.9 KB | Download | ||
|
The ‘ATLAS Working Rule Guidance for the Steeplejack & Lightning Protection Engineering Industry’ was withdrawn on 15 October 2025. The previous guidance has now been replaced with a new webpage, 'Employment Guidance for the Steeplejack & Lightning Protection Engineering Industry'. | 15-10-2025 15:14 | 44.3 KB | Download | |
| 22-09-2023 16:15 | 77.2 KB | Download | ||
| 12-09-2025 13:33 | 117.8 KB | Download | ||
| This document provides a list of industry assessors of S/NVQ's for Lightning Protection Engineers and Steeplejacks | 22-11-2023 13:21 | 62 KB | Download | |
| Lightning Protection: A Life Story looks at the history of lightning protection, going back to when the first lightning protection system was applied, and how it has adapted to suit buildings and structures today. | 08-03-2021 11:50 | 1.5 MB | Download | |
Media
Renewing CSCS Cards
| Name | Description | Last Modified | File Size | Download |
|---|---|---|---|---|
| Frequently Asked Questions and Flow Chart on the Renewal of CSCS Cards | 21-06-2019 14:13 | 212.9 KB | Download | |
British Standards Institute
Documents in this section can be purchased from the BSI, clicking on the document below will take you to the BSI website.
- BS EN 62305-1:2011 Part 1 – Protection Against Lightning. General Principles
- BS EN 62305-2:2012 Part 2 – Protection Against Lightning. Risk Management
- BS EN 62305-3:2011 Part 3 – Protection Against Lightning. Physical Damage to Structures and Life Hazard
- BS EN 62305-4:2011 Part 4 – Electrical and Electronic Systems Within Structures
- BS 7430:2011+A1:2015 – Code of Practice for Protective Earthing of Electrical Installations








