Guidance
Name | Description | File Size | Download |
---|---|---|---|
20.2 KB | Download | ||
95.6 KB | Download | ||
29.4 KB | Download | ||
32.8 KB | Download | ||
1.4 MB | Download | ||
211.7 KB | Download | ||
470 KB | Download | ||
1 MB | Download | ||
1.1 MB | Download | ||
2.5 MB | Download | ||
72.7 KB | Download | ||
131.7 KB | Download | ||
111.6 KB | Download | ||
773.7 KB | Download | ||
2.5 MB | Download | ||
2.2 MB | Download | ||
258.9 KB | Download | ||
623.4 KB | Download |
Information
Name | Description | File Size | Download |
---|---|---|---|
125.2 KB | Download | ||
84.1 KB | Download | ||
366.3 KB | Download | ||
91 KB | Download | ||
85.7 KB | Download | ||
This document provides a list of industry assessors of S/NVQ's for Lightning Protection Engineers and Steeplejacks | 92.3 KB | Download | |
Lightning Protection: A Life Story looks at the history of lightning protection, going back to when the first lightning protection system was applied, and how it has adapted to suit buildings and structures today. | 1.5 MB | Download |
Media
British Standards Institute
Documents in this section can be purchased from the BSI, clicking on the document below will take you to the BSI website.
- BS EN 62305-1:2011 Part 1 – Protection Against Lightning. General Principles
- BS EN 62305-2:2012 Part 2 – Protection Against Lightning. Risk Management
- BS EN 62305-3:2011 Part 3 – Protection Against Lightning. Physical Damage to Structures and Life Hazard
- BS EN 62305-4:2011 Part 4 – Electrical and Electronic Systems Within Structures
- BS 7430:2011+A1:2015 – Code of Practice for Protective Earthing of Electrical Installations